How does the Indianapolis Indians Signature Rewards Visa compare to other credit card options?
First, it’s the only card that lets you show your team pride with every purchase. Additionally, you earn 1.5 points for every dollar spent to redeem in rewards.
Indianapolis Indians Signature Rewards Visa | Elements Signature Rewards Visa | Elements Platinum Visa | Elements Cash Rewards Visa | |
---|---|---|---|---|
Apply Now | Apply Now | Apply Now | Apply Now | |
![]() |
![]() |
![]() |
![]() |
|
Key Benefit | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Earn rewards for purchases, e.g. travel and gift cards | Pay off your balance sooner with a low rate | Earn cash back for purchases9 |
Intro APR for Purchases & Balance Transfers | 0% Intro APR for 18 Months on Purchases & Balance Transfers10 | 0% Intro APR for 18 Months on Purchases & Balance Transfers10 | 0% Intro APR for 18 Months on Purchases & Balance Transfers10 | 0% Intro APR for 18 Months on Purchases & Balance Transfers10 |
Variable APR After Intro Period | 15.24%2 variable APR after 18-month Intro Period | 15.24%11 variable APR after 18-month Intro Period | 13.24%12 variable APR after 18-month Intro Period | 17.24%13 variable APR after 18-month Intro Period |
Rewards | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.1 | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.14 | — | Earn 1% cash back on every eligible purchase with Pure Perks9 |
Balance Transfer Fee | 4%3 | 4%15 | 4%16 | 4%16 |
No Annual Fee | ||||
Special Feature | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities4 | No international transaction fee | No late payment fee | — |
Auto Rental Collision Damage Waiver | ||||
Cardholder Inquiry Service | ||||
Emergency Card Replacement | ||||
Lost or Stolen Card Reporting | ||||
Purchase Security | ||||
Zero Liability Policy | ||||
Roadside Dispatch | ||||
Travel & Emergency Assistance Services | ||||
Travel Accident Insurance |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Lost Luggage Replacement | — | — | ||
Extended Warranty Protection | — | — | ||
Year-end Summary Statement | — | — | ||
Apply Now | Apply Now | Apply Now | Apply Now |